Shipping was delayed when I reached out the representative was polite, told me the problem and had already taken care of the issue
FIND YOUR FOX
COMPARE NIGHT VISION PRODUCT SPECIFICATIONS
Please scroll through the table below to compare night vision goggles and night vision binoculars specifications.
|
|
|
|
|
|
|
| Product Name | Nightfox Vulpes HD Rangefinder Night Vision Binocular | Nightfox Prowl 2 Monocular Night Vision Goggles | Nightfox Swift 2 Pro Night Vision Goggles | Nightfox Prowl Monocular Night Vision Goggles | Nightfox Swift 2 Night Vision Goggles | Nightfox Swift Night Vision Goggles |
| Price | Price $348.99 | Price $249.99 | Price $199.99 | Price $199.99 | Price $179.99 | Price $149.99 |
| Best for | Best for LASER RANGEFINDER | Best for Helmet Mounting, Airsoft | Best for Head Mounting | Best for Helmet Mounting, Airsoft | Best for Head Mounting | Best for HEAD MOUNTING |
| Digital Zoom | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 2x |
| Optical Zoom | Optical Zoom 6x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1x |
| Rechargeable | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable yes |
| Recording Function | Recordable Yes | Recordable Yes | Recordable Yes | Recordable Yes | Recordable No | Recordable no |
| IR Wavelength | IR Wavelength 850nm | IR Wavelength 850+940nm | IR Wavelength 850+940NM | IR Wavelength 850+940nm | IR Wavelength 850+940NM | IR Wavelength 850nm |
| Head Strap Included | Head Mountable No | Head Mountable Yes | Head Mountable Yes | Head Mountable Yes | Head Mountable Yes | Head Mountable yes |
| Helmet Mountable | Helmet Mountable No | Helmet Mountable Yes | Helmet Mountable Yes | Helmet Mountable Yes | Helmet Mountable Yes | Helmet Mountable yes |
| view | view | view | view | view | view |
Trusted Service
30 Day Return Policy
2 Year Warranty
Worldwide Delivery